Two players, one answer.
Eli Stowers vs Will Levis
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 85% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,391 | Value | 1,415 |
| 198th | Rank · Dynasty SF | 193rd |
| 6.6 | Points a game | 11.6 |
| 23 | Age | 27 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 1,391 | 1,415 | Even |
| Dynasty 1QB | 1,477 | 709 | Stowers +52% |
| Dynasty Superflex, TE premium | 1,490 | 1,475 | Even |
| Dynasty Superflex IDP | 1,348 | 1,414 | Levis +5% |
| Redraft PPR | 849 | 194 | Stowers +77% |
| Redraft half PPR | 1,124 | 209 | Stowers +81% |
| Keeper PPR | 733 | 394 | Stowers +46% |
| Best ball half PPR | 1,386 | 508 | Stowers +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).