Two players, one answer.
Elijah Higgins vs Luke Musgrave
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Higgins by 62% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 373 | Value | 364 |
| 532nd | Rank · Dynasty SF | 539th |
| 4.7 | Points a game | 4.7 |
| 26 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Elijah Higgins | Luke Musgrave | |
|---|---|---|---|
| Dynasty Superflex | 373 | 364 | Even |
| Dynasty 1QB | 409 | 399 | Even |
| Dynasty Superflex, TE premium | 347 | 346 | Even |
| Dynasty Superflex IDP | 352 | 329 | Higgins +6% |
| Redraft PPR | 140 | 56 | Higgins +60% |
| Redraft half PPR | 258 | 100 | Higgins +61% |
| Keeper PPR | 193 | 178 | Higgins +8% |
| Best ball half PPR | 521 | 163 | Higgins +69% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).