Two players, one answer.
Elijah Mitchell vs Rashod Bateman
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 629 | Value | 1,036 |
| 406th | Rank · Dynasty SF | 266th |
| 6.3 | Points a game | 7.2 |
| 28 | Age | 26 |
| −15% | In a year | Same |
Straight up · Dynasty Superflex
Bateman by 39%
Getting Rashod Bateman for Elijah Mitchell: highway robbery.
+39%
Every format
Value on the 0–9,999 board
| Format | Elijah Mitchell | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 629 | 1,036 | Bateman +39% |
| Dynasty 1QB | 666 | 859 | Bateman +23% |
| Dynasty Superflex, TE premium | 593 | 1,024 | Bateman +42% |
| Dynasty Superflex IDP | 598 | 1,022 | Bateman +42% |
| Redraft PPR | 325 | 359 | Bateman +9% |
| Redraft half PPR | 451 | 446 | Even |
| Keeper PPR | 464 | 571 | Bateman +19% |
| Best ball half PPR | 687 | 1,485 | Bateman +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).