Two players, one answer.
Emeka Egbuka vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matthew Golden by 56% (Redraft PPR)Dynasty
Matthew Golden by 41% (Dynasty Superflex)
| 3,863 | Value | 6,559 |
| 49th | Rank · Dynasty SF | 13th |
| 11.9 | Points a game | 15.2 |
| 24 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Golden by 41%
Getting Matthew Golden for Emeka Egbuka: highway robbery.
A 41% edge, as the calculator measures it: he's worth 70% more
+41%
Every format
Value on the 0–9,999 board
| Format | Emeka Egbuka | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 3,863 | 6,559 | Golden +41% |
| Dynasty 1QB | 3,298 | 5,612 | Golden +41% |
| Dynasty Superflex, TE premium | 3,782 | 6,501 | Golden +42% |
| Dynasty Superflex IDP | 3,741 | 6,478 | Golden +42% |
| Redraft PPR | 1,866 | 4,246 | Golden +56% |
| Redraft half PPR | 1,785 | 3,784 | Golden +53% |
| Keeper PPR | 2,638 | 4,996 | Golden +47% |
| Best ball half PPR | 2,742 | 5,391 | Golden +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).