Two players, one answer.
Evan Engram vs Troy Franklin
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Evan Engram by 44% (redraft PPR)Dynasty
Troy Franklin by 74% (Dynasty Superflex)
| 312 | Value | 1,198 |
| 561st | Rank · Dynasty SF | 239th |
| 7.1 | Points a game | 6.2 |
| 32 | Age | 23 |
| −30% | In a year | Same |
Straight up · Dynasty Superflex
Franklin by 74%
Getting Troy Franklin for Evan Engram: highway robbery.
A 74% edge, as the calculator measures it: he's worth 284% more
+74%
Every format
Value on the 0–9,999 board
| Format | Evan Engram | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 312 | 1,198 | Franklin +74% |
| Dynasty 1QB | 345 | 1,012 | Franklin +66% |
| Dynasty Superflex, TE premium | 354 | 1,139 | Franklin +69% |
| Dynasty Superflex IDP | 284 | 1,162 | Franklin +76% |
| Redraft PPR | 526 | 297 | Engram +44% |
| Redraft half PPR | 652 | 380 | Engram +42% |
| Keeper PPR | 446 | 556 | Franklin +20% |
| Best ball half PPR | 1,199 | 903 | Engram +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.