Two players, one answer.
Evan Hull vs Tanner Arkin
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Evan Hull by 93% (Redraft PPR)Dynasty
Evan Hull by 100% (Dynasty Superflex)
| 523 | Value | 0 |
| 475th | Rank · Dynasty SF | 708th |
| 3.8 | Points a game | 3.7 |
| 26 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Hull by 100%
Getting Evan Hull for Tanner Arkin: highway robbery.
A 100% edge, as the calculator measures it: he's worth 99900% more
+100%
Every format
Value on the 0–9,999 board
| Format | Evan Hull | Tanner Arkin | |
|---|---|---|---|
| Dynasty Superflex | 523 | 0 | Hull +100% |
| Dynasty 1QB | 561 | 0 | Hull +100% |
| Dynasty Superflex, TE premium | 454 | 0 | Hull +100% |
| Dynasty Superflex IDP | 488 | 0 | Hull +100% |
| Redraft PPR | 95 | 7 | Hull +93% |
| Redraft half PPR | 177 | 30 | Hull +83% |
| Keeper PPR | 239 | 20 | Hull +92% |
| Best ball half PPR | 216 | 106 | Hull +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.