Two players, one answer.
Fernando Mendoza vs Nicholas Singleton
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Fernando Mendoza by 18% (redraft PPR)Dynasty
Fernando Mendoza by 26% (Dynasty Superflex)
| 1,677 | Value | 1,246 |
| 158th | Rank · Dynasty SF | 228th |
| 10.2 | Points a game | 3.5 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Mendoza by 26%
Getting Fernando Mendoza for Nicholas Singleton: highway robbery.
A 26% edge, as the calculator measures it: he's worth 35% more
+26%
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Nicholas Singleton | |
|---|---|---|---|
| Dynasty Superflex | 1,677 | 1,246 | Mendoza +26% |
| Dynasty 1QB | 1,051 | 1,326 | Singleton +21% |
| Dynasty Superflex, TE premium | 1,747 | 1,250 | Mendoza +28% |
| Dynasty Superflex IDP | 1,699 | 1,223 | Mendoza +28% |
| Redraft PPR | 371 | 305 | Mendoza +18% |
| Redraft half PPR | 399 | 448 | Singleton +11% |
| Keeper PPR | 583 | 580 | Even |
| Best ball half PPR | 548 | 477 | Mendoza +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.