Two players, one answer.
Fernando Mendoza vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tre' Harris by 47% (Redraft PPR)Dynasty
Tre' Harris by 6% (Dynasty Superflex)
| 1,675 | Value | 1,785 |
| 158th | Rank · Dynasty SF | 147th |
| 10.2 | Points a game | 7.4 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Harris by 6%
Getting Tre' Harris for Fernando Mendoza: slight edge.
A 6% edge, as the calculator measures it: he's worth 7% more
+6%
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,675 | 1,785 | Harris +6% |
| Dynasty 1QB | 1,029 | 1,515 | Harris +32% |
| Dynasty Superflex, TE premium | 1,745 | 1,718 | Even |
| Dynasty Superflex IDP | 1,693 | 1,714 | Even |
| Redraft PPR | 359 | 672 | Harris +47% |
| Redraft half PPR | 387 | 775 | Harris +50% |
| Keeper PPR | 569 | 971 | Harris +41% |
| Best ball half PPR | 534 | 1,279 | Harris +58% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).