Two players, one answer.
Foster Moreau vs Jalen Reagor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Foster Moreau by 49% (Redraft PPR)Dynasty
Jalen Reagor by 28% (Dynasty Superflex)
| 372 | Value | 517 |
| 528th | Rank · Dynasty SF | 477th |
| 5.5 | Points a game | 4.8 |
| 29 | Age | 27 |
| −18% | In a year | Same |
Straight up · Dynasty Superflex
Reagor by 28%
Getting Jalen Reagor for Foster Moreau: highway robbery.
A 28% edge, as the calculator measures it: he's worth 39% more
+28%
Every format
Value on the 0–9,999 board
| Format | Foster Moreau | Jalen Reagor | |
|---|---|---|---|
| Dynasty Superflex | 372 | 517 | Reagor +28% |
| Dynasty 1QB | 400 | 418 | Reagor +4% |
| Dynasty Superflex, TE premium | 300 | 524 | Reagor +43% |
| Dynasty Superflex IDP | 345 | 493 | Reagor +30% |
| Redraft PPR | 215 | 109 | Moreau +49% |
| Redraft half PPR | 380 | 176 | Moreau +54% |
| Keeper PPR | 243 | 216 | Moreau +11% |
| Best ball half PPR | 1,016 | 386 | Moreau +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).