Two players, one answer.
Garrett Wilson vs TreVeyon Henderson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Garrett Wilson by 56% (Redraft PPR)Dynasty
Garrett Wilson by 38% (Dynasty Superflex)
| 3,740 | Value | 2,332 |
| 53rd | Rank · Dynasty SF | 103rd |
| 13.1 | Points a game | 9.1 |
| 26 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wilson by 38%
Getting Garrett Wilson for TreVeyon Henderson: highway robbery.
A 38% edge, as the calculator measures it: he's worth 60% more
+38%
Every format
Value on the 0–9,999 board
| Format | Garrett Wilson | TreVeyon Henderson | |
|---|---|---|---|
| Dynasty Superflex | 3,740 | 2,332 | Wilson +38% |
| Dynasty 1QB | 3,193 | 2,464 | Wilson +23% |
| Dynasty Superflex, TE premium | 3,627 | 2,333 | Wilson +36% |
| Dynasty Superflex IDP | 3,679 | 2,295 | Wilson +38% |
| Redraft PPR | 2,609 | 1,155 | Wilson +56% |
| Redraft half PPR | 2,231 | 1,458 | Wilson +35% |
| Keeper PPR | 2,973 | 1,636 | Wilson +45% |
| Best ball half PPR | 3,457 | 2,316 | Wilson +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).