Two players, one answer.
Gavin Bartholomew vs Jaxson Dart
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaxson Dart by 26% (Redraft PPR)Dynasty
Jaxson Dart by 77% (Dynasty Superflex)
| 766 | Value | 3,270 |
| 372nd | Rank · Dynasty SF | 69th |
| 4.6 | Points a game | 15.0 |
| 23 | Age | 23 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Dart by 77%
Getting Jaxson Dart for Gavin Bartholomew: highway robbery.
A 77% edge, as the calculator measures it: he's worth 327% more
+77%
Every format
Value on the 0–9,999 board
| Format | Gavin Bartholomew | Jaxson Dart | |
|---|---|---|---|
| Dynasty Superflex | 766 | 3,270 | Dart +77% |
| Dynasty 1QB | 822 | 2,072 | Dart +60% |
| Dynasty Superflex, TE premium | 759 | 3,402 | Dart +78% |
| Dynasty Superflex IDP | 724 | 3,232 | Dart +78% |
| Redraft PPR | 282 | 382 | Dart +26% |
| Redraft half PPR | 471 | 411 | Bartholomew +13% |
| Keeper PPR | 344 | 1,285 | Dart +73% |
| Best ball half PPR | 619 | 798 | Dart +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).