Two players, one answer.
Greg Dortch vs Josh Oliver
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Oliver by 27% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 342 | Value | 342 |
| 549th | Rank · Dynasty SF | 550th |
| 3.7 | Points a game | 5.3 |
| 28 | Age | 29 |
| Same | In a year | −18% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Greg Dortch | Josh Oliver | |
|---|---|---|---|
| Dynasty Superflex | 342 | 342 | Even |
| Dynasty 1QB | 277 | 377 | Oliver +26% |
| Dynasty Superflex, TE premium | 308 | 284 | Dortch +8% |
| Dynasty Superflex IDP | 314 | 331 | Oliver +5% |
| Redraft PPR | 64 | 88 | Oliver +27% |
| Redraft half PPR | 114 | 167 | Oliver +31% |
| Keeper PPR | 146 | 209 | Oliver +30% |
| Best ball half PPR | 369 | 401 | Oliver +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).