Two players, one answer.
Greg Dulcich vs Justin Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Greg Dulcich by 16% (Redraft half PPR)Dynasty
Justin Fields by 61% (Dynasty Superflex)
| 1,032 | Value | 2,644 |
| 285th | Rank · Dynasty SF | 90th |
| 7.6 | Points a game | 14.8 |
| 26 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Fields by 61%
Getting Justin Fields for Greg Dulcich: highway robbery.
A 61% edge, as the calculator measures it: he's worth 156% more
+61%
Every format
Value on the 0–9,999 board
| Format | Greg Dulcich | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,032 | 2,644 | Fields +61% |
| Dynasty 1QB | 1,100 | 1,481 | Fields +26% |
| Dynasty Superflex, TE premium | 1,171 | 2,751 | Fields +57% |
| Dynasty Superflex IDP | 997 | 2,592 | Fields +62% |
| Redraft PPR | 724 | 716 | Even |
| Redraft half PPR | 913 | 771 | Dulcich +16% |
| Keeper PPR | 648 | 1,021 | Fields +37% |
| Best ball half PPR | 1,389 | 1,946 | Fields +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).