Two players, one answer.
Gunnar Helm vs Riley Nowakowski
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Gunnar Helm by 45% (Redraft PPR)Dynasty
Gunnar Helm by 7% (Dynasty Superflex)
| 1,108 | Value | 1,033 |
| 268th | Rank · Dynasty SF | 291st |
| 6.2 | Points a game | 2.6 |
| 24 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Helm by 7%
Getting Gunnar Helm for Riley Nowakowski: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Gunnar Helm | Riley Nowakowski | |
|---|---|---|---|
| Dynasty Superflex | 1,108 | 1,033 | Helm +7% |
| Dynasty 1QB | 1,150 | 1,073 | Helm +7% |
| Dynasty Superflex, TE premium | 1,138 | 949 | Helm +17% |
| Dynasty Superflex IDP | 1,081 | 989 | Helm +9% |
| Redraft PPR | 500 | 276 | Helm +45% |
| Redraft half PPR | 666 | 437 | Helm +34% |
| Keeper PPR | 562 | 456 | Helm +19% |
| Best ball half PPR | 1,040 | 417 | Helm +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).