Two players, one answer.
Isaac TeSlaa vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft half PPR)Dynasty
Isaac TeSlaa by 72% (Dynasty Superflex)
| 1,312 | Value | 369 |
| 211th | Rank · Dynasty SF | 534th |
| 5.9 | Points a game | 6.8 |
| 24 | Age | 31 |
| Same | In a year | −24% |
Straight up · Dynasty Superflex
TeSlaa by 72%
Getting Isaac TeSlaa for Jonnu Smith: highway robbery.
A 72% edge, as the calculator measures it: he's worth 256% more
+72%
Every format
Value on the 0–9,999 board
| Format | Isaac TeSlaa | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,312 | 369 | TeSlaa +72% |
| Dynasty 1QB | 1,110 | 405 | TeSlaa +64% |
| Dynasty Superflex, TE premium | 1,256 | 374 | TeSlaa +70% |
| Dynasty Superflex IDP | 1,263 | 337 | TeSlaa +73% |
| Redraft PPR | 392 | 378 | TeSlaa +3% |
| Redraft half PPR | 531 | 528 | Even |
| Keeper PPR | 636 | 393 | TeSlaa +38% |
| Best ball half PPR | 1,094 | 1,004 | TeSlaa +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).