Two players, one answer.
Isaiah Bond vs Jonah Coleman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonah Coleman by 80% (Redraft PPR)Dynasty
Jonah Coleman by 51% (Dynasty Superflex)
| 905 | Value | 1,865 |
| 320th | Rank · Dynasty SF | 138th |
| 4.0 | Points a game | 6.4 |
| 22 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Coleman by 51%
Getting Jonah Coleman for Isaiah Bond: highway robbery.
A 51% edge, as the calculator measures it: he's worth 106% more
+51%
Every format
Value on the 0–9,999 board
| Format | Isaiah Bond | Jonah Coleman | |
|---|---|---|---|
| Dynasty Superflex | 905 | 1,865 | Coleman +51% |
| Dynasty 1QB | 765 | 1,984 | Coleman +61% |
| Dynasty Superflex, TE premium | 862 | 1,874 | Coleman +54% |
| Dynasty Superflex IDP | 871 | 1,834 | Coleman +52% |
| Redraft PPR | 161 | 814 | Coleman +80% |
| Redraft half PPR | 256 | 1,047 | Coleman +76% |
| Keeper PPR | 355 | 1,103 | Coleman +68% |
| Best ball half PPR | 428 | 1,288 | Coleman +67% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).