Two players, one answer.
Isaiah Davis vs Jacardia Wright
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 819 | Value | 828 |
| 353rd | Rank · Dynasty SF | 345th |
| 4.2 | Points a game | 3.3 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isaiah Davis | Jacardia Wright | |
|---|---|---|---|
| Dynasty Superflex | 819 | 828 | Even |
| Dynasty 1QB | 877 | 887 | Even |
| Dynasty Superflex, TE premium | 810 | 822 | Even |
| Dynasty Superflex IDP | 804 | 806 | Even |
| Redraft PPR | 190 | 162 | Davis +15% |
| Redraft half PPR | 282 | 256 | Davis +9% |
| Keeper PPR | 389 | 376 | Davis +4% |
| Best ball half PPR | 508 | 293 | Davis +42% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).