Two players, one answer.
Isaiah Davis vs LeQuint Allen Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isaiah Davis by 18% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 819 | Value | 824 |
| 353rd | Rank · Dynasty SF | 349th |
| 4.2 | Points a game | 2.4 |
| 24 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isaiah Davis | LeQuint Allen Jr. | |
|---|---|---|---|
| Dynasty Superflex | 819 | 824 | Even |
| Dynasty 1QB | 877 | 882 | Even |
| Dynasty Superflex, TE premium | 810 | 819 | Even |
| Dynasty Superflex IDP | 804 | 818 | Even |
| Redraft PPR | 190 | 147 | Davis +22% |
| Redraft half PPR | 282 | 232 | Davis +18% |
| Keeper PPR | 389 | 326 | Davis +16% |
| Best ball half PPR | 508 | 250 | Davis +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).