Two players, one answer.
Isiah Pacheco vs J.J. McCarthy
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
J.J. McCarthy by 43% (Dynasty Superflex)
| 1,068 | Value | 1,888 |
| 271st | Rank · Dynasty SF | 135th |
| 8.5 | Points a game | 12.1 |
| 27 | Age | 23 |
| −12% | In a year | +5% |
Straight up · Dynasty Superflex
McCarthy by 43%
Getting J.J. McCarthy for Isiah Pacheco: highway robbery.
A 43% edge, as the calculator measures it: he's worth 77% more
+43%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | J.J. McCarthy | |
|---|---|---|---|
| Dynasty Superflex | 1,068 | 1,888 | McCarthy +43% |
| Dynasty 1QB | 1,138 | 1,074 | Pacheco +6% |
| Dynasty Superflex, TE premium | 1,052 | 1,967 | McCarthy +47% |
| Dynasty Superflex IDP | 1,042 | 1,865 | McCarthy +44% |
| Redraft PPR | 320 | 323 | Even |
| Redraft half PPR | 403 | 348 | Pacheco +14% |
| Keeper PPR | 773 | 610 | Pacheco +21% |
| Best ball half PPR | 610 | 933 | McCarthy +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.