Two players, one answer.
Isiah Pacheco vs Jared Wayne
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isiah Pacheco by 18% (Redraft half PPR)Dynasty
Isiah Pacheco by 23% (Dynasty Superflex)
| 1,068 | Value | 826 |
| 272nd | Rank · Dynasty SF | 347th |
| 8.5 | Points a game | 6.2 |
| 27 | Age | 26 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Pacheco by 23%
Getting Isiah Pacheco for Jared Wayne: highway robbery.
A 23% edge, as the calculator measures it: he's worth 29% more
+23%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Jared Wayne | |
|---|---|---|---|
| Dynasty Superflex | 1,068 | 826 | Pacheco +23% |
| Dynasty 1QB | 1,138 | 693 | Pacheco +39% |
| Dynasty Superflex, TE premium | 1,051 | 769 | Pacheco +27% |
| Dynasty Superflex IDP | 1,041 | 782 | Pacheco +25% |
| Redraft PPR | 320 | 246 | Pacheco +23% |
| Redraft half PPR | 403 | 331 | Pacheco +18% |
| Keeper PPR | 773 | 413 | Pacheco +47% |
| Best ball half PPR | 610 | 608 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).