Two players, one answer.
Isiah Pacheco vs Kaleb Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isiah Pacheco by 41% (redraft PPR)Dynasty
Isiah Pacheco by 6% (Dynasty Superflex)
| 1,068 | Value | 1,006 |
| 271st | Rank · Dynasty SF | 293rd |
| 8.5 | Points a game | 3.7 |
| 27 | Age | 23 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Pacheco by 6%
Getting Isiah Pacheco for Kaleb Johnson: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Kaleb Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,068 | 1,006 | Pacheco +6% |
| Dynasty 1QB | 1,138 | 1,073 | Pacheco +6% |
| Dynasty Superflex, TE premium | 1,052 | 1,001 | Pacheco +5% |
| Dynasty Superflex IDP | 1,042 | 983 | Pacheco +6% |
| Redraft PPR | 320 | 187 | Pacheco +41% |
| Redraft half PPR | 403 | 297 | Pacheco +26% |
| Keeper PPR | 773 | 448 | Pacheco +42% |
| Best ball half PPR | 610 | 348 | Pacheco +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.