Two players, one answer.
Isiah Pacheco vs Rashid Shaheed
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rashid Shaheed by 17% (Redraft standard)Dynasty
Rashid Shaheed by 12% (Dynasty Superflex)
| 1,068 | Value | 1,220 |
| 272nd | Rank · Dynasty SF | 237th |
| 8.5 | Points a game | 8.4 |
| 27 | Age | 28 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Shaheed by 12%
Getting Rashid Shaheed for Isiah Pacheco: now we're talking.
A 12% edge, as the calculator measures it: he's worth 14% more
+12%
Every format
Value on the 0–9,999 board
| Format | Isiah Pacheco | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,068 | 1,220 | Shaheed +12% |
| Dynasty 1QB | 1,138 | 1,030 | Pacheco +9% |
| Dynasty Superflex, TE premium | 1,051 | 1,145 | Shaheed +8% |
| Dynasty Superflex IDP | 1,041 | 1,178 | Shaheed +12% |
| Redraft PPR | 320 | 493 | Shaheed +35% |
| Redraft half PPR | 403 | 561 | Shaheed +28% |
| Keeper PPR | 773 | 777 | Even |
| Best ball half PPR | 610 | 1,241 | Shaheed +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).