Two players, one answer.
J.J. McCarthy vs Jack Bech
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jack Bech by 14% (Redraft half PPR)Dynasty
J.J. McCarthy by 35% (Dynasty Superflex)
| 1,888 | Value | 1,232 |
| 136th | Rank · Dynasty SF | 232nd |
| 12.1 | Points a game | 5.5 |
| 23 | Age | 23 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
McCarthy by 35%
Getting J.J. McCarthy for Jack Bech: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Jack Bech | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 1,232 | McCarthy +35% |
| Dynasty 1QB | 1,050 | 1,041 | Even |
| Dynasty Superflex, TE premium | 1,966 | 1,179 | McCarthy +40% |
| Dynasty Superflex IDP | 1,864 | 1,230 | McCarthy +34% |
| Redraft PPR | 311 | 293 | McCarthy +6% |
| Redraft half PPR | 335 | 391 | Bech +14% |
| Keeper PPR | 592 | 556 | McCarthy +6% |
| Best ball half PPR | 913 | 721 | McCarthy +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).