Two players, one answer.
J.J. McCarthy vs Josh Cuevas
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Cuevas by 67% (Redraft standard)Dynasty
J.J. McCarthy by 45% (Dynasty Superflex)
| 1,888 | Value | 1,046 |
| 136th | Rank · Dynasty SF | 280th |
| 12.1 | Points a game | 4.9 |
| 23 | Age | 23 |
| +5% | In a year | — |
Straight up · Dynasty Superflex
McCarthy by 45%
Getting J.J. McCarthy for Josh Cuevas: highway robbery.
A 45% edge, as the calculator measures it: he's worth 81% more
+45%
Every format
Value on the 0–9,999 board
| Format | J.J. McCarthy | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 1,888 | 1,046 | McCarthy +45% |
| Dynasty 1QB | 1,050 | 1,115 | Cuevas +6% |
| Dynasty Superflex, TE premium | 1,966 | 1,030 | McCarthy +48% |
| Dynasty Superflex IDP | 1,864 | 1,000 | McCarthy +46% |
| Redraft PPR | 311 | 462 | Cuevas +33% |
| Redraft half PPR | 335 | 720 | Cuevas +53% |
| Keeper PPR | 592 | 494 | McCarthy +17% |
| Best ball half PPR | 913 | 910 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).