Two players, one answer.
Jackson Hawes vs Jared Wiley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jackson Hawes by 9% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 600 | Value | 598 |
| 438th | Rank · Dynasty SF | 439th |
| 4.1 | Points a game | 4.9 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jackson Hawes | Jared Wiley | |
|---|---|---|---|
| Dynasty Superflex | 600 | 598 | Even |
| Dynasty 1QB | 648 | 645 | Even |
| Dynasty Superflex, TE premium | 530 | 572 | Wiley +7% |
| Dynasty Superflex IDP | 562 | 598 | Wiley +6% |
| Redraft PPR | 229 | 252 | Wiley +9% |
| Redraft half PPR | 438 | 436 | Even |
| Keeper PPR | 279 | 296 | Wiley +6% |
| Best ball half PPR | 587 | 630 | Wiley +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).