Two players, one answer.
Jacory Croskey-Merritt vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Saquon Barkley by 75% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 2,009 | Value | 2,002 |
| 124th | Rank · Dynasty SF | 125th |
| 9.0 | Points a game | 13.3 |
| 25 | Age | 29 |
| Same | In a year | −10% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jacory Croskey-Merritt | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 2,009 | 2,002 | Even |
| Dynasty 1QB | 2,125 | 2,118 | Even |
| Dynasty Superflex, TE premium | 2,009 | 1,985 | Even |
| Dynasty Superflex IDP | 1,975 | 1,986 | Even |
| Redraft PPR | 510 | 2,655 | Barkley +81% |
| Redraft half PPR | 687 | 3,111 | Barkley +78% |
| Keeper PPR | 1,340 | 2,452 | Barkley +45% |
| Best ball half PPR | 1,040 | 3,954 | Barkley +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).