Two players, one answer.
Jake Ferguson vs Terrance Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Ferguson by 69% (Redraft PPR)Dynasty
Terrance Ferguson by 16% (Dynasty Superflex)
| 1,257 | Value | 1,499 |
| 222nd | Rank · Dynasty SF | 178th |
| 8.6 | Points a game | 7.2 |
| 27 | Age | 23 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Ferguson by 16%
Getting Terrance Ferguson for Jake Ferguson: now we're talking.
A 16% edge, as the calculator measures it: he's worth 19% more
+16%
Every format
Value on the 0–9,999 board
| Format | Jake Ferguson | Terrance Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,257 | 1,499 | Ferguson +16% |
| Dynasty 1QB | 1,336 | 1,590 | Ferguson +16% |
| Dynasty Superflex, TE premium | 1,505 | 1,623 | Ferguson +7% |
| Dynasty Superflex IDP | 1,242 | 1,442 | Ferguson +14% |
| Redraft PPR | 989 | 308 | Ferguson +69% |
| Redraft half PPR | 1,102 | 416 | Ferguson +62% |
| Keeper PPR | 863 | 732 | Ferguson +15% |
| Best ball half PPR | 1,919 | 772 | Ferguson +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).