Two players, one answer.
Jake Tonges vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 20% (Redraft standard)Dynasty
Jake Tonges by 68% (Dynasty Superflex)
| 1,155 | Value | 369 |
| 246th | Rank · Dynasty SF | 534th |
| 8.4 | Points a game | 6.8 |
| 27 | Age | 31 |
| −3% | In a year | −24% |
Straight up · Dynasty Superflex
Tonges by 68%
Getting Jake Tonges for Jonnu Smith: highway robbery.
A 68% edge, as the calculator measures it: he's worth 213% more
+68%
Every format
Value on the 0–9,999 board
| Format | Jake Tonges | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,155 | 369 | Tonges +68% |
| Dynasty 1QB | 1,230 | 405 | Tonges +67% |
| Dynasty Superflex, TE premium | 1,283 | 374 | Tonges +71% |
| Dynasty Superflex IDP | 1,198 | 337 | Tonges +72% |
| Redraft PPR | 378 | 378 | Even |
| Redraft half PPR | 470 | 528 | Smith +11% |
| Keeper PPR | 727 | 393 | Tonges +46% |
| Best ball half PPR | 758 | 1,004 | Smith +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).