Two players, one answer.
Jake Tonges vs Kayshon Boutte
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Tonges by 9% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,155 | Value | 1,152 |
| 246th | Rank · Dynasty SF | 248th |
| 8.4 | Points a game | 7.1 |
| 27 | Age | 24 |
| −3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jake Tonges | Kayshon Boutte | |
|---|---|---|---|
| Dynasty Superflex | 1,155 | 1,152 | Even |
| Dynasty 1QB | 1,230 | 972 | Tonges +21% |
| Dynasty Superflex, TE premium | 1,283 | 1,084 | Tonges +15% |
| Dynasty Superflex IDP | 1,198 | 1,100 | Tonges +8% |
| Redraft PPR | 378 | 331 | Tonges +12% |
| Redraft half PPR | 470 | 430 | Tonges +9% |
| Keeper PPR | 727 | 575 | Tonges +21% |
| Best ball half PPR | 758 | 1,110 | Boutte +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).