Two players, one answer.
Jalen Cropper vs Ke'Shawn Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jalen Cropper by 21% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 410 | Value | 408 |
| 515th | Rank · Dynasty SF | 517th |
| 3.8 | Points a game | 1.3 |
| 25 | Age | 24 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalen Cropper | Ke'Shawn Williams | |
|---|---|---|---|
| Dynasty Superflex | 410 | 408 | Even |
| Dynasty 1QB | 329 | 327 | Even |
| Dynasty Superflex, TE premium | 417 | 415 | Even |
| Dynasty Superflex IDP | 391 | 382 | Even |
| Redraft PPR | 53 | 42 | Cropper +21% |
| Redraft half PPR | 99 | 90 | Cropper +9% |
| Keeper PPR | 144 | 121 | Cropper +16% |
| Best ball half PPR | 201 | 120 | Cropper +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).