Two players, one answer.
Jalen Hurts vs Patrick Mahomes
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Patrick Mahomes by 64% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 4,262 | Value | 4,358 |
| 35th | Rank · Dynasty SF | 32nd |
| 18.3 | Points a game | 18.3 |
| 28 | Age | 31 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalen Hurts | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,262 | 4,358 | Even |
| Dynasty 1QB | 2,690 | 2,687 | Even |
| Dynasty Superflex, TE premium | 4,432 | 4,531 | Even |
| Dynasty Superflex IDP | 4,232 | 4,298 | Even |
| Redraft PPR | 727 | 2,008 | Mahomes +64% |
| Redraft half PPR | 783 | 2,155 | Mahomes +64% |
| Keeper PPR | 1,995 | 2,312 | Mahomes +14% |
| Best ball half PPR | 1,067 | 2,991 | Mahomes +64% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).