Two players, one answer.
Jalen Royals vs Kendrick Bourne
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kendrick Bourne by 62% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 821 | Value | 823 |
| 352nd | Rank · Dynasty SF | 351st |
| 3.7 | Points a game | 8.6 |
| 23 | Age | 31 |
| Same | In a year | −18% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalen Royals | Kendrick Bourne | |
|---|---|---|---|
| Dynasty Superflex | 821 | 823 | Even |
| Dynasty 1QB | 688 | 690 | Even |
| Dynasty Superflex, TE premium | 780 | 757 | Even |
| Dynasty Superflex IDP | 799 | 770 | Royals +4% |
| Redraft PPR | 156 | 648 | Bourne +76% |
| Redraft half PPR | 252 | 654 | Bourne +62% |
| Keeper PPR | 322 | 803 | Bourne +60% |
| Best ball half PPR | 354 | 1,663 | Bourne +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).