Two players, one answer.
Jalon Daniels vs Spencer Rattler
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jalon Daniels by 11% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,033 | Value | 1,037 |
| 282nd | Rank · Dynasty SF | 281st |
| 6.7 | Points a game | 9.2 |
| 24 | Age | 26 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalon Daniels | Spencer Rattler | |
|---|---|---|---|
| Dynasty Superflex | 1,033 | 1,037 | Even |
| Dynasty 1QB | 592 | 517 | Daniels +13% |
| Dynasty Superflex, TE premium | 1,079 | 1,082 | Even |
| Dynasty Superflex IDP | 1,095 | 1,029 | Daniels +6% |
| Redraft PPR | 114 | 100 | Daniels +12% |
| Redraft half PPR | 120 | 107 | Daniels +11% |
| Keeper PPR | 264 | 248 | Daniels +6% |
| Best ball half PPR | 204 | 270 | Rattler +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).