Two players, one answer.
Jameis Winston vs Jayden Reed
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jayden Reed by 35% (Redraft PPR)Dynasty
Jayden Reed by 20% (Dynasty Superflex)
| 1,478 | Value | 1,849 |
| 180th | Rank · Dynasty SF | 140th |
| 12.3 | Points a game | 9.7 |
| 32 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Reed by 20%
Getting Jayden Reed for Jameis Winston: highway robbery.
A 20% edge, as the calculator measures it: he's worth 25% more
+20%
Every format
Value on the 0–9,999 board
| Format | Jameis Winston | Jayden Reed | |
|---|---|---|---|
| Dynasty Superflex | 1,478 | 1,849 | Reed +20% |
| Dynasty 1QB | 741 | 1,579 | Reed +53% |
| Dynasty Superflex, TE premium | 1,540 | 1,764 | Reed +13% |
| Dynasty Superflex IDP | 1,506 | 1,775 | Reed +15% |
| Redraft PPR | 260 | 400 | Reed +35% |
| Redraft half PPR | 279 | 430 | Reed +35% |
| Keeper PPR | 470 | 1,142 | Reed +59% |
| Best ball half PPR | 1,172 | 769 | Winston +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).