Two players, one answer.
Jaren Kanak vs Joshua Palmer
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Joshua Palmer by 19% (Redraft PPR)Dynasty
Jaren Kanak by 9% (Dynasty Superflex)
| 755 | Value | 689 |
| 378th | Rank · Dynasty SF | 400th |
| 4.1 | Points a game | 5.8 |
| 22 | Age | 27 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Kanak by 9%
Getting Jaren Kanak for Joshua Palmer: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Jaren Kanak | Joshua Palmer | |
|---|---|---|---|
| Dynasty Superflex | 755 | 689 | Kanak +9% |
| Dynasty 1QB | 800 | 568 | Kanak +29% |
| Dynasty Superflex, TE premium | 693 | 698 | Even |
| Dynasty Superflex IDP | 728 | 674 | Kanak +7% |
| Redraft PPR | 130 | 161 | Palmer +19% |
| Redraft half PPR | 211 | 215 | Even |
| Keeper PPR | 319 | 322 | Even |
| Best ball half PPR | 242 | 624 | Palmer +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.