Two players, one answer.
Jauan Jennings vs Justin Joly
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 4% (Redraft PPR)Dynasty
Justin Joly by 4% (Dynasty Superflex)
| 994 | Value | 1,036 |
| 298th | Rank · Dynasty SF | 289th |
| 7.8 | Points a game | 5.3 |
| 29 | Age | 22 |
| −12% | In a year | — |
Straight up · Dynasty Superflex
Joly by 4%
Getting Justin Joly for Jauan Jennings: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Jauan Jennings | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 994 | 1,036 | Joly +4% |
| Dynasty 1QB | 815 | 1,076 | Joly +24% |
| Dynasty Superflex, TE premium | 1,000 | 1,006 | Even |
| Dynasty Superflex IDP | 961 | 1,005 | Joly +4% |
| Redraft PPR | 469 | 489 | Joly +4% |
| Redraft half PPR | 556 | 708 | Joly +21% |
| Keeper PPR | 620 | 484 | Jennings +22% |
| Best ball half PPR | 1,423 | 874 | Jennings +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).