Two players, one answer.
Jawhar Jordan vs Marcus Mariota
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jawhar Jordan by 44% (Redraft standard)Dynasty
Marcus Mariota by 41% (Dynasty Superflex)
| 906 | Value | 1,528 |
| 319th | Rank · Dynasty SF | 173rd |
| 5.8 | Points a game | 12.5 |
| 27 | Age | 33 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Mariota by 41%
Getting Marcus Mariota for Jawhar Jordan: highway robbery.
A 41% edge, as the calculator measures it: he's worth 69% more
+41%
Every format
Value on the 0–9,999 board
| Format | Jawhar Jordan | Marcus Mariota | |
|---|---|---|---|
| Dynasty Superflex | 906 | 1,528 | Mariota +41% |
| Dynasty 1QB | 968 | 760 | Jordan +21% |
| Dynasty Superflex, TE premium | 894 | 1,592 | Mariota +44% |
| Dynasty Superflex IDP | 881 | 1,486 | Mariota +41% |
| Redraft PPR | 307 | 311 | Even |
| Redraft half PPR | 441 | 336 | Jordan +24% |
| Keeper PPR | 544 | 509 | Jordan +6% |
| Best ball half PPR | 635 | 1,044 | Mariota +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).