Two players, one answer.
Jaxson Dart vs Jordan Addison
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jordan Addison by 69% (Redraft half PPR)Dynasty
Jaxson Dart by 26% (Dynasty Superflex)
| 3,270 | Value | 2,415 |
| 69th | Rank · Dynasty SF | 100th |
| 15.0 | Points a game | 10.2 |
| 23 | Age | 24 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Dart by 26%
Getting Jaxson Dart for Jordan Addison: highway robbery.
A 26% edge, as the calculator measures it: he's worth 35% more
+26%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Jordan Addison | |
|---|---|---|---|
| Dynasty Superflex | 3,270 | 2,415 | Dart +26% |
| Dynasty 1QB | 2,072 | 2,056 | Even |
| Dynasty Superflex, TE premium | 3,402 | 2,313 | Dart +32% |
| Dynasty Superflex IDP | 3,232 | 2,388 | Dart +26% |
| Redraft PPR | 382 | 1,249 | Addison +69% |
| Redraft half PPR | 411 | 1,326 | Addison +69% |
| Keeper PPR | 1,285 | 1,555 | Addison +17% |
| Best ball half PPR | 798 | 2,480 | Addison +68% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).