Two players, one answer.
Jayden Reed vs Jordan Watkins
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jayden Reed by 16% (Redraft PPR)Dynasty
Jayden Reed by 32% (Dynasty Superflex)
| 1,849 | Value | 1,254 |
| 140th | Rank · Dynasty SF | 226th |
| 9.7 | Points a game | 5.7 |
| 26 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Reed by 32%
Getting Jayden Reed for Jordan Watkins: highway robbery.
A 32% edge, as the calculator measures it: he's worth 47% more
+32%
Every format
Value on the 0–9,999 board
| Format | Jayden Reed | Jordan Watkins | |
|---|---|---|---|
| Dynasty Superflex | 1,849 | 1,254 | Reed +32% |
| Dynasty 1QB | 1,579 | 1,065 | Reed +33% |
| Dynasty Superflex, TE premium | 1,764 | 1,200 | Reed +32% |
| Dynasty Superflex IDP | 1,775 | 1,207 | Reed +32% |
| Redraft PPR | 400 | 338 | Reed +16% |
| Redraft half PPR | 430 | 459 | Watkins +6% |
| Keeper PPR | 1,142 | 596 | Reed +48% |
| Best ball half PPR | 769 | 725 | Reed +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).