Two players, one answer.
Jayden Reed vs Terrance Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jayden Reed by 21% (Redraft PPR)Dynasty
Jayden Reed by 19% (Dynasty Superflex)
| 1,849 | Value | 1,499 |
| 140th | Rank · Dynasty SF | 178th |
| 9.7 | Points a game | 7.2 |
| 26 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Reed by 19%
Getting Jayden Reed for Terrance Ferguson: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Jayden Reed | Terrance Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,849 | 1,499 | Reed +19% |
| Dynasty 1QB | 1,570 | 1,590 | Even |
| Dynasty Superflex, TE premium | 1,764 | 1,623 | Reed +8% |
| Dynasty Superflex IDP | 1,775 | 1,442 | Reed +19% |
| Redraft PPR | 388 | 308 | Reed +21% |
| Redraft half PPR | 417 | 416 | Even |
| Keeper PPR | 1,131 | 732 | Reed +35% |
| Best ball half PPR | 746 | 772 | Ferguson +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).