Two players, one answer.
Jaydon Blue vs Kevin Coleman Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kevin Coleman Jr. by 31% (Redraft half PPR)Dynasty
Kevin Coleman Jr. by 20% (Dynasty Superflex)
| 1,217 | Value | 1,522 |
| 234th | Rank · Dynasty SF | 177th |
| 4.1 | Points a game | 5.3 |
| 22 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Jr. by 20%
Getting Kevin Coleman Jr. for Jaydon Blue: highway robbery.
A 20% edge, as the calculator measures it: he's worth 25% more
+20%
Every format
Value on the 0–9,999 board
| Format | Jaydon Blue | Kevin Coleman Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,217 | 1,522 | Jr. +20% |
| Dynasty 1QB | 1,261 | 1,255 | Even |
| Dynasty Superflex, TE premium | 1,104 | 1,528 | Jr. +28% |
| Dynasty Superflex IDP | 1,163 | 1,503 | Jr. +23% |
| Redraft PPR | 264 | 463 | Jr. +43% |
| Redraft half PPR | 428 | 617 | Jr. +31% |
| Keeper PPR | 541 | 698 | Jr. +23% |
| Best ball half PPR | 563 | 1,104 | Jr. +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).