Two players, one answer.
Jaydon Blue vs Roman Wilson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaydon Blue by 22% (Redraft PPR)Dynasty
Roman Wilson by 18% (Dynasty Superflex)
| 1,217 | Value | 1,483 |
| 234th | Rank · Dynasty SF | 183rd |
| 4.1 | Points a game | 7.7 |
| 22 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wilson by 18%
Getting Roman Wilson for Jaydon Blue: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Jaydon Blue | Roman Wilson | |
|---|---|---|---|
| Dynasty Superflex | 1,217 | 1,483 | Wilson +18% |
| Dynasty 1QB | 1,261 | 1,223 | Even |
| Dynasty Superflex, TE premium | 1,104 | 1,490 | Wilson +26% |
| Dynasty Superflex IDP | 1,163 | 1,469 | Wilson +21% |
| Redraft PPR | 264 | 206 | Blue +22% |
| Redraft half PPR | 428 | 244 | Blue +43% |
| Keeper PPR | 541 | 721 | Wilson +25% |
| Best ball half PPR | 563 | 681 | Wilson +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).