Two players, one answer.
Jaylin Noel vs Kalif Raymond
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kalif Raymond by 45% (Redraft PPR)Dynasty
Jaylin Noel by 74% (Dynasty Superflex)
| 1,548 | Value | 410 |
| 172nd | Rank · Dynasty SF | 518th |
| 6.9 | Points a game | 7.3 |
| 24 | Age | 32 |
| Same | In a year | −29% |
Straight up · Dynasty Superflex
Noel by 74%
Getting Jaylin Noel for Kalif Raymond: highway robbery.
A 74% edge, as the calculator measures it: he's worth 277% more
+74%
Every format
Value on the 0–9,999 board
| Format | Jaylin Noel | Kalif Raymond | |
|---|---|---|---|
| Dynasty Superflex | 1,548 | 410 | Noel +74% |
| Dynasty 1QB | 1,319 | 338 | Noel +74% |
| Dynasty Superflex, TE premium | 1,491 | 363 | Noel +76% |
| Dynasty Superflex IDP | 1,483 | 371 | Noel +75% |
| Redraft PPR | 209 | 383 | Raymond +45% |
| Redraft half PPR | 266 | 443 | Raymond +40% |
| Keeper PPR | 752 | 505 | Noel +33% |
| Best ball half PPR | 600 | 1,336 | Raymond +55% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).