Two players, one answer.
Jaylin Noel vs Kirk Cousins
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kirk Cousins by 58% (redraft PPR)Dynasty
Kirk Cousins by 7% (Dynasty Superflex)
| 1,599 | Value | 1,721 |
| 168th | Rank · Dynasty SF | 152nd |
| 6.9 | Points a game | 16.6 |
| 24 | Age | 38 |
| Same | In a year | −19% |
Straight up · Dynasty Superflex
Cousins by 7%
Getting Kirk Cousins for Jaylin Noel: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Jaylin Noel | Kirk Cousins | |
|---|---|---|---|
| Dynasty Superflex | 1,599 | 1,721 | Cousins +7% |
| Dynasty 1QB | 1,356 | 883 | Noel +35% |
| Dynasty Superflex, TE premium | 1,538 | 1,793 | Cousins +14% |
| Dynasty Superflex IDP | 1,532 | 1,671 | Cousins +8% |
| Redraft PPR | 492 | 1,163 | Cousins +58% |
| Redraft half PPR | 617 | 1,253 | Cousins +51% |
| Keeper PPR | 824 | 1,440 | Cousins +43% |
| Best ball half PPR | 1,412 | 2,338 | Cousins +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.