Two players, one answer.
Jonah Coleman vs Malachi Fields
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonah Coleman by 5% (redraft PPR)Dynasty
Malachi Fields by 11% (Dynasty Superflex)
| 1,865 | Value | 2,089 |
| 138th | Rank · Dynasty SF | 116th |
| 6.4 | Points a game | 7.0 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Fields by 11%
Getting Malachi Fields for Jonah Coleman: now we're talking.
A 11% edge, as the calculator measures it: he's worth 12% more
+11%
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,865 | 2,089 | Fields +11% |
| Dynasty 1QB | 1,974 | 1,776 | Coleman +10% |
| Dynasty Superflex, TE premium | 1,874 | 2,039 | Fields +8% |
| Dynasty Superflex IDP | 1,835 | 2,121 | Fields +14% |
| Redraft PPR | 790 | 748 | Coleman +5% |
| Redraft half PPR | 1,015 | 883 | Coleman +13% |
| Keeper PPR | 1,093 | 1,115 | Even |
| Best ball half PPR | 1,249 | 1,253 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.