Two players, one answer.
Jonah Coleman vs Zach Ertz
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonah Coleman by 33% (Redraft PPR)Dynasty
Jonah Coleman by 98% (Dynasty Superflex)
| 2,452 | Value | 57 |
| 99th | Rank · Dynasty SF | 656th |
| 8.0 | Points a game | 8.1 |
| 23 | Age | 35 |
| — | In a year | −100% |
Straight up · Dynasty Superflex
Coleman by 98%
Getting Jonah Coleman for Zach Ertz: highway robbery.
A 98% edge, as the calculator measures it: he's worth 4235% more
+98%
Every format
Value on the 0–9,999 board
| Format | Jonah Coleman | Zach Ertz | |
|---|---|---|---|
| Dynasty Superflex | 2,452 | 57 | Coleman +98% |
| Dynasty 1QB | 2,519 | 78 | Coleman +97% |
| Dynasty Superflex, TE premium | 2,280 | 69 | Coleman +97% |
| Dynasty Superflex IDP | 2,372 | 47 | Coleman +98% |
| Redraft PPR | 1,167 | 779 | Coleman +33% |
| Redraft half PPR | 1,458 | 938 | Coleman +36% |
| Keeper PPR | 1,522 | 388 | Coleman +74% |
| Best ball half PPR | 1,732 | 1,744 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).