Two players, one answer.
Jonathon Brooks vs Seth McGowan
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Seth McGowan by 48% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,271 | Value | 1,278 |
| 217th | Rank · Dynasty SF | 216th |
| 6.3 | Points a game | 3.5 |
| 23 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jonathon Brooks | Seth McGowan | |
|---|---|---|---|
| Dynasty Superflex | 1,271 | 1,278 | Even |
| Dynasty 1QB | 1,350 | 1,358 | Even |
| Dynasty Superflex, TE premium | 1,263 | 1,281 | Even |
| Dynasty Superflex IDP | 1,244 | 1,253 | Even |
| Redraft PPR | 187 | 357 | McGowan +48% |
| Redraft half PPR | 254 | 523 | McGowan +51% |
| Keeper PPR | 661 | 624 | Brooks +6% |
| Best ball half PPR | 355 | 577 | McGowan +38% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.