Two players, one answer.
Jonnu Smith vs Zay Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 50% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 369 | Value | 367 |
| 534th | Rank · Dynasty SF | 536th |
| 6.8 | Points a game | 6.0 |
| 31 | Age | 31 |
| −24% | In a year | −26% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jonnu Smith | Zay Jones | |
|---|---|---|---|
| Dynasty Superflex | 369 | 367 | Even |
| Dynasty 1QB | 405 | 299 | Smith +26% |
| Dynasty Superflex, TE premium | 374 | 325 | Smith +13% |
| Dynasty Superflex IDP | 337 | 350 | Jones +4% |
| Redraft PPR | 378 | 202 | Smith +46% |
| Redraft half PPR | 528 | 265 | Smith +50% |
| Keeper PPR | 393 | 331 | Smith +16% |
| Best ball half PPR | 1,004 | 668 | Smith +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).