Two players, one answer.
Josh Cameron vs Kaytron Allen
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kaytron Allen by 7% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,210 | Value | 1,174 |
| 237th | Rank · Dynasty SF | 248th |
| 4.0 | Points a game | 2.7 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Josh Cameron | Kaytron Allen | |
|---|---|---|---|
| Dynasty Superflex | 1,210 | 1,174 | Even |
| Dynasty 1QB | 995 | 1,217 | Allen +18% |
| Dynasty Superflex, TE premium | 1,216 | 1,080 | Cameron +11% |
| Dynasty Superflex IDP | 1,167 | 1,171 | Even |
| Redraft PPR | 294 | 316 | Allen +7% |
| Redraft half PPR | 437 | 511 | Allen +15% |
| Keeper PPR | 501 | 516 | Allen +3% |
| Best ball half PPR | 644 | 491 | Cameron +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).