Two players, one answer.
Josh Cameron vs Nicholas Singleton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,264 | Value | 1,252 |
| 220th | Rank · Dynasty SF | 227th |
| 4.3 | Points a game | 3.5 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Josh Cameron | Nicholas Singleton | |
|---|---|---|---|
| Dynasty Superflex | 1,264 | 1,252 | Even |
| Dynasty 1QB | 1,069 | 1,331 | Singleton +20% |
| Dynasty Superflex, TE premium | 1,225 | 1,256 | Even |
| Dynasty Superflex IDP | 1,213 | 1,226 | Even |
| Redraft PPR | 356 | 358 | Even |
| Redraft half PPR | 520 | 526 | Even |
| Keeper PPR | 570 | 593 | Singleton +4% |
| Best ball half PPR | 686 | 560 | Cameron +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).